Digital pressure gauges
For an accurate pressure check, Oleotec offers two versions of digital pressure gauges, both equipped with integrated shock protection.
- DG1 with 5000 Hz sample rate for peak measurements
 - DG2 with 2 Hz sample rate
 
Both versions include a 1/4’’ Gas threaded connection and can be provided with various pressure ranges, according to customer requirements. Calibration certificates are available on request.
    Technical data and dimensions Model DG1    »
  
  | Pressure range | Resolution | Total accuracy* | 
|---|---|---|
| -1......3 bar | 1 mbar | typ. 4 mbar max 6 mbar | 
| -1....30 bar | 10 mbar | typ. 30 mbar max 60 mbar | 
| 0...300 bar | 100 mbar | typ. 0.3 bar max 0.6 bar | 
| 0...700 bar | 200 mbar | typ. 0.7 bar max 1.4 bar | 
* Includes: linearity, repeatability, histeresis, temperature error and display resolution
| Accuracy | 0.1% FStyp. – 0.2% FSmax | 
| Storage temperature | -30...80°C | 
| Compensated temperature range | 0...50°C | 
| Protection CEI 529 | IP65 | 
| Pressure connection | 1/4" Gas DIN 16288 | 
| Weight | 125 g | 
| Measures without shock protection (diameter x height x depth)  | 
                                                76 x 120 x 43 mm | 
| Measures with shock protection (diameter x height x depth)  | 
                                                87 x 126 x 51 mm | 
    Technical data and dimensions Model DG2    »
  
  | Pressure range | Resolution | Total accuracy* | 
|---|---|---|
| -1......3 bar | 1 mbar | typ. 4 mbar max 6 mbar | 
| -1....30 bar | 10 mbar | typ. 30 mbar max 60 mbar | 
| 0...300 bar | 100 mbar | typ. 0.3 bar max 0.6 bar | 
| 0...700 bar | 200 mbar | typ. 0.7 bar max 1.4 bar | 
* Includes: linearity, repeatability, histeresis, temperature error and display resolution
| Accuracy | 0.1% FStyp. – 0.2% FSmax | 
| Storage temperature | -30...80°C | 
| Compensated temperature range | 0...50°C | 
| Protection CEI 529 | IP65 | 
| Pressure connection | 1/4" Gas DIN 16288 | 
| Weight | 125 g | 
| Measures without shock protection (diameter x height x depth)  | 
                                                58 x 114 x 29 mm | 
| Measures with shock protection (diameter x height x depth)  | 
                                                70 x 120 x 41,5 mm | 
Follow us on WeChat for more information